Double iSmart UAE Advance Sales Premieres 15Aug - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Shindagha | AED 314 | 7 | 1 | 7% |
Vox City Centre Deira | AED 168 | 4 | 1 | 3% |
Novo Mega Mall | AED 94 | 2 | 2 | 0% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 482 | 11 | 5 | 2% |
Novo Cinemas | AED 94 | 2 | 3 | 0% |
Star Cinemas | AED 0 | 0 | 12 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 576 | 13 | 20 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 576 | 13 | 20 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion